Ranking
ATHLETES RANKING
| Ranking | Name | Team | Academy | Points | Total Match |
|---|---|---|---|---|---|
| 1 | Joe Cheuk | Bo Lo Bao | Espada | 50 | 6 |
| 2 | Douglas Pieterse | Lions Pride | Espada | 40 | 6 |
| 3 | Brian Apel | Bo Lo Bao | Espada | 40 | 6 |
| 4 | Hinrich Potgieter | GFTeam Invincible | GFTeam Invincible | 21 | 3 |
| 5 | Nic Suen | RJJ | Kylin BJJ | 20 | 3 |
| 6 | Brad Choi | B.O.N.S. | HKJJ | 20 | 4 |
| 7 | Taebin You | Lions Pride | Espada | 20 | 2 |
| 8 | Tim Bertier | Lions Pride | Espada | 15 | 4 |
| 9 | Edward Jacobson | KLNBJJ | KlnBJJ | 15 | 2 |
| 10 | Joel Lah | Bo Lo Bao | Espada | 15 | 2 |
| 11 | So Chi Man | KLNBJJ MKG | KLNBJJ MKG | 11 | 2 |
| 12 | David Silipod | Lions Pride | Espada | 11 | 4 |
| 13 | Soon Lee | KLNBJJ | KlnBJJ | 11 | 4 |
| 14 | Carl Cheung | B.O.N.S. | HKJJ | 10 | 4 |
| 15 | Connor Bavis | KLNBJJ | KlnBJJ | 10 | 2 |
| 16 | Roger Bajracharya | The Dogfathers | SHBJJ HK | 10 | 2 |
| 17 | Justin Tay | Bo Lo Bao | Espada | 6 | 4 |
| 18 | Shepard Tsang | RJJ | Kylin BJJ | 5 | 2 |
| 19 | Man On Li | RJJ | Kylin BJJ | 5 | 1 |
| 20 | Gabriel Queiroz | The Dogfathers | SHBJJ HK | 5 | 2 |
| 21 | Nick Barber | GFTeam Invincible | GFTeam Invincible | 5 | 3 |
| 22 | Garebriel Ling | B.O.N.S. | HKJJ | 1 | 3 |
| 23 | George Chow | RJJ | Kylin BJJ | 0 | 3 |
| 24 | Lee Hong Yip | KLNBJJ MKG | KLNBJJ MKG | 0 | 2 |
| 25 | Yim Tung Kuen | KLNBJJ MKG | KLNBJJ MKG | 0 | 2 |
| 26 | Siu Fai Tsui | B.O.N.S. | HKJJ | 0 | 1 |
| 27 | Kevin Sy | KLNBJJ | KlnBJJ | 0 | 1 |
| 28 | Elton Chan | KLNBJJ | KlnBJJ | 0 | 1 |
| 29 | Andrei Brekhov | KLNBJJ | KlnBJJ | 0 | 2 |
| 30 | Will Bray | The Dogfathers | SHBJJ HK | 0 | 2 |
| 31 | Lau Chun Bong | GFTeam Invincible | GFTeam Invincible | 0 | 1 |
| 32 | Leonardo Liu | GFTeam Invincible | GFTeam Invincible | 0 | 2 |
